
Storage
8 GB
Display
5.0 inches (#70.0% screen-to-body ratio)
720 x 1280 pixels (#288 ppi pixel density)
OS
Android OS, v5.1 (Lollipop) Android OS, v6.0 (Marshmallow) - T-Mobile
Features:
General |
---|
Model Name: | SAMSUNG GALAXY On5 |
Announced: | OCTOBER 2015 |
SIM Type: | Dual-SIM |
SIM Size: | MICRO |
Color in Available : | White, Black |
Hybrid Sim Slot: | NO |
Display |
---|
Type: | TFT capacitive touchscreen |
Size: | 5.0 inches (#70.0% screen-to-body ratio) |
Resolution: | 720 x 1280 pixels (#288 ppi pixel density) |
Display colors: | 16M colors |
Multitouch: | YES |
Network & Connectivity |
---|
Network Technology: | GSM / HSPA / LTE |
2G: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G: | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 - T-Mobile |
4G: | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile |
Speed: | HSPA, LTE Cat4 150/50 Mbps |
GPRS: | YES |
EDGE: | YES |
WLAN: | 802.11 b/g/n 2.4GHz |
Bluetooth: | v4.1, A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PAN, PBAP |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | NO |
Infrared: | NO |
Radio: | FM radio |
USB: | microUSB v2.0 |
Camera Description |
---|
Primary: | 8 MP, f/2.2, autofocus, LED flash |
Features: | Geo-tagging, touch focus, face detection |
Video Recording : | [email protected] |
Secondary: | 5 MP, f/2.2 |
Frame Rate: | 30 fps |
Storage |
---|
RAM Size: | 1.5 GB |
Internal: | 8 GB |
Expandable Storage: | up to 256 GB (dedicated slot) |
Card slot: | microSD |
Operating System |
---|
Operating System: | Android OS, v5.1 (Lollipop) Android OS, v6.0 (Marshmallow) - T-Mobile |
Processor |
---|
Processor Brand: | Exynos 3475 Quad |
Processor Speed: | 1.3 GHz |
Core: | Quad Core |
GPU: | Mali-T720 |
Operating Frequency: | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE - 800, 850, 900, 1800, 2100 |
Sensors |
---|
Sensors: | Accelerometer, Proximity Sensor |
Multimedia & Sound |
---|
Audio Formats: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
3.5mm jack: | YES |
Battery |
---|
Battery Capacity: | 2600 mAh battery |
Battery Type: | Li-Ion |
Removable Battery: | YES |
Other Features |
---|
Fingerprint Sensor: | NO |
Java: | NO |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browse Type: | HTML5 |
Dimension & Weight |
---|
Width: | 72.1 mm |
Height: | 142.3 mm |
Depth: | 8.5 mm |
Weight : | 149 g |