
Storage
64GB/128GB
Display
6.1 inches (--87% screen-to-body ratio)
1080 x 2160 pixels (Full HD+)
OS
Android Oreo v8.1
Features:
General |
---|
Model Name: | Nokia X7 |
Announced: | September 2018 |
SIM Type: | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size: | Nano SIM+ Nano SIM |
Color in Available : | Black, Blue, White |
Hybrid Sim Slot: | Yes |
Display |
---|
Type: | IPS LCD Capacitive Touchscreen |
Size: | 6.1 inches (--87% screen-to-body ratio) |
Resolution: | 1080 x 2160 pixels (Full HD+) |
Display colors: | 16M |
Multitouch: | Yes, 2 points |
Protection : | Corning Gorilla Glass 3 |
Other feature: | 18:9 aspect ratio, Aluminium Frame, Multitouch, Full HD+ Display, 414 ppi pixel density |
Network & Connectivity |
---|
Network Technology: | GSM / CDMA / HSPA / LTE |
2G: | GSM 850 / 900 / 1800 / 1900 MHz |
3G: | HSDPA 850 / 900 / 1700 MHz |
4G: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM 1: | Nano SIM |
SIM 2: | Nano SIM |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS: | Yes |
EDGE: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | v5.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | No |
Infrared: | No |
Radio: | No |
USB: | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Camera Description |
---|
Primary: | 12MP (f/1.9 aperture lens)+ 5MP (Depth Sensor) Dual Rear Camera |
Features: | Geo-tagging, HDR, Face Detection, Panaroma, Burst mode, Touch focus, Zeiss Optics |
Video Recording : | [email protected], [email protected], [email protected] |
Secondary: | 16MP (f/2.0 aperture lens), 1080p, HDR |
Frame Rate: | 30fps |
Storage |
---|
RAM Size: | 4GB/6GB |
Internal: | 64GB/128GB |
Expandable Storage: | up to 400GB |
Card slot: | microSD |
Operating System |
---|
Operating System: | Android Oreo v8.1 |
Processor |
---|
Processor Brand: | Qualcomm SDM710 Snapdragon 710 SoC |
Processor Speed: | 2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
Core: | Octa-Core |
GPU: | Adreno 616 |
Operating Frequency: | GSM 850/900/1800/1900 MHz; WCDMA 1,5,8.; LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Sensors |
---|
Sensors: | Face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Multimedia & Sound |
---|
Audio Formats: | MP3/eAAC+/WAV player |
Video Formats: | MP4/H.264/FLAC player |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
Battery |
---|
Battery Capacity: | 3300mAH |
Battery Type: | Li-Ion |
Removable Battery: | No |
Fast battery charging: | Yes, Qualcomm QuickCharge v3.0 |
Other Features |
---|
Fingerprint Sensor: | Yes (Rear-mounted) |
Java: | No |
Messaging: | SMS (threaded view), MMS, Email, Push Email |
Browse Type: | HTML 5 |
Others: | Handset, User Manual, Charger and USB Cable, Back Cover |
Dimension & Weight |
---|
Width: | 74.3 mm |
Height: | 157.9 mm |
Depth: | 7.7 mm |
Weight : | 156 gms |