
Storage
32 GB`
Display
13.88cm (5.5)
1080 x 1920 (FHD)
OS
Android Marshmallow 6
Features:
General |
---|
Model Name: | SAMSUNG GALAXY On Nxt |
Announced: | March, 2016 |
SIM Type: | Dual-SIM |
SIM Size: | NANO |
Color in Available : | BLACK , GOLD |
Hybrid Sim Slot: | NO |
Display |
---|
Type: | PLS TFT LCD |
Size: | 13.88cm (5.5) |
Resolution: | 1080 x 1920 (FHD) |
Display colors: | 16M colors |
Multitouch: | YES |
Protection : | Corning Gorilla Glass |
Other feature: | Wi-Fi Speed: 2.4 GHz |
Network & Connectivity |
---|
Network Technology: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G: | GSM850, GSM900, DCS1800, PCS1900 |
3G: | B1(2100), B2(1900), B5(850), B8(900) |
4G: | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) |
Speed: | B38(2600), B40(2300) |
GPRS: | YES |
EDGE: | YES |
WLAN: | 802.11 b/g/n 2.4GHz |
Bluetooth: | v4.1, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | NO |
Infrared: | NO |
Radio: | YES |
USB: | YES |
Camera Description |
---|
Primary: | CMOS 13.0 MP, f/1.9 |
Features: | Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Sound and Shot, Wide Selfie |
Video Recording : | FHD (1920 x 1080)@30fps |
Secondary: | CMOS 8.0 MP, f/1.9 |
Frame Rate: | 30 fps |
Storage |
---|
RAM Size: | 3 GB |
Internal: | 32 GB` |
Expandable Storage: | up to 256 GB (dedicated slot) |
Card slot: | microSD |
Operating System |
---|
Operating System: | Android Marshmallow 6 |
Processor |
---|
Processor Brand: | Exynos 7870 |
Processor Speed: | 1.6 GHz |
Core: | Octa-core |
Sensors |
---|
Sensors: | Accelerometer, Fingerprint Sensor, Proximity Sensor |
Multimedia & Sound |
---|
Audio Formats: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
3.5mm jack: | YES |
Battery |
---|
Battery Capacity: | 3300 mAh |
Battery Type: | Li-Ion |
Removable Battery: | NO |
Other Features |
---|
Fingerprint Sensor: | YES |
Java: | NO |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browse Type: | HTML5 |
Dimension & Weight |
---|
Width: | 75 mm |
Height: | 151.7 mm |
Depth: | 8 mm |
Weight : | 167 g |