
Storage
64 GB / 128 GB
Display
5.0 inches
1080 x 1920 pixels (--441 PPI Pixel density)
OS
Android 8.0
Features:
General |
---|
Model Name: | Google Pixel 2 |
Announced: | Oct, 2017 |
SIM Type: | Single SIM, e-SIM |
SIM Size: | Nano SIM |
Color in Available : | Just Black, Clearly White, Kinda Blue |
Hybrid Sim Slot: | No |
Display |
---|
Type: | Super AMOLED Capacitive Touchscreen |
Size: | 5.0 inches |
Resolution: | 1080 x 1920 pixels (--441 PPI Pixel density) |
Display colors: | 16M colors |
Multitouch: | Yes |
Protection : | Corning Gorilla Glass 5, Certified with IP68 for Dust/WaterProof to 1 meter and 30 minutes |
Other feature: | 16:9, 2.5D Corning Gorilla, 95% DCI-P3 coverage, True black level, Full 24-bits depth or 16.77 million colors |
Network & Connectivity |
---|
Network Technology: | GSM / HSPA / LTE |
2G: | GSM 850 / 900 / 1800 / 1900 |
3G: | HSDPA 850 / 900 / 1900 / 2100 |
4G: | LTE |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS: | Yes |
EDGE: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth: | 5.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BeiDou, Galileo |
NFC: | Yes |
Infrared: | No |
Radio: | No |
USB: | 3.0, Type-C 1.0 Reversible Connector |
Camera Description |
---|
Primary: | 12.3 MP, f/1.8, OIS and EIS, Phase Detection & Laser Autofocus, Dual-LED flash |
Features: | Geo-tagging, Touch focus, Face detection, HDR, Panorama |
Video Recording : | Yes |
Secondary: | 8 MP, 1/3.2 Sensor Size, 1.4 um Pixel Size |
Frame Rate: | [email protected], [email protected]/60/120fps, [email protected] |
Storage |
---|
RAM Size: | 4 GB RAM |
Internal: | 64 GB / 128 GB |
Expandable Storage: | No |
Card slot: | No card option |
Operating System |
---|
Operating System: | Android 8.0 |
Processor |
---|
Processor Brand: | Qualcomm MSM8998 Snapdragon 835 |
Processor Speed: | 2.45 GHz Kryo & 1.9 GHz Kryo |
Core: | Octa-core |
GPU: | Adreno 540 |
Operating Frequency: | LTE |
Sensors |
---|
Sensors: | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
Multimedia & Sound |
---|
Audio Formats: | MP3 / WAV / WMA / eAAC+ / FLAC |
Video Formats: | MP4 / DivX / XviD / WMV / H.265 |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | No, USB-C to 3.5mm headphone adapter |
Battery |
---|
Battery Capacity: | 2700 mAh |
Battery Type: | Li-Ion |
Removable Battery: | No |
Fast battery charging: | Yes |
Other Features |
---|
Fingerprint Sensor: | Fingerprint |
Java: | No |
Messaging: | SMS, MMS, Email, Push Mail, IM |
Browse Type: | HTML 5 |
Dimension & Weight |
---|
Width: | 69.7 mm |
Height: | 145.7 mm |
Depth: | 7.8 mm |
Weight : | 143 G |