
Storage
64 GB
Display
5.7 inches (--74.1% screen-to-body ratio)
1080 x 1920 pixels (--386 ppi pixel density)
OS
Android 6.0.1
Features:
General |
---|
Model Name: | Samsung Galaxy C7 Pro |
Announced: | 2017, Feb |
SIM Type: | Dual SIM |
SIM Size: | Nano-SIM |
Color in Available : | Gold, Pink Gold, Dark Blue |
Hybrid Sim Slot: | Yes |
Display |
---|
Type: | Super AMOLED Capacitive Touchscreen |
Size: | 5.7 inches (--74.1% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (--386 ppi pixel density) |
Display colors: | 16M colors |
Multitouch: | Yes |
Network & Connectivity |
---|
Network Technology: | GSM / HSPA / LTE |
2G: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G: | HSDPA 850 / 900 / 1900 / 2100 |
4G: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS: | Yes |
EDGE: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | 4.2, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes |
Infrared: | No |
Radio: | Yes |
USB: | 2.0, Type-C 1.0 Reversible Connector |
Camera Description |
---|
Primary: | CMOS 16 MP, f/1.9, Autofocus, Dual-LED flash |
Features: | Geo-tagging, Touch focus, Face Detection, Panorama, HDR, FHD (1920 x 1080)@30fps |
Video Recording : | Yes |
Secondary: | CMOS 16 MP, f/1.9 |
Frame Rate: | 30fps |
Storage |
---|
RAM Size: | 4 GB |
Internal: | 64 GB |
Expandable Storage: | Up to 256 GB |
Card slot: | microSD |
Operating System |
---|
Operating System: | Android 6.0.1 |
Processor |
---|
Processor Brand: | Qualcomm MSM8953-Pro Snapdragon 626 |
Processor Speed: | 2.2 GHz Cortex-A53 |
Core: | Octa-core |
GPU: | Adreno 506 |
Sensors |
---|
Sensors: | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
Multimedia & Sound |
---|
Audio Formats: | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | Yes |
3.5mm jack: | Yes |
Battery |
---|
Battery Capacity: | 3300 mAh |
Battery Type: | Li-Ion |
Removable Battery: | No |
Fast battery charging: | Yes |
Other Features |
---|
Fingerprint Sensor: | Yes |
Java: | No |
Messaging: | SMS, MMS, Email, Push Email, IM |
Browse Type: | HTML5 |
Dimension & Weight |
---|
Width: | 77.2 mm |
Height: | 156.5 mm |
Depth: | 7 mm |
Weight : | 172 G |