General |
---|
Model Name : | Sony Xperia X | ||
Announced : | 2016, May | ||
SIM Type : | Dual SIM/Single SIM | ||
SIM Size : | Nano SIM | ||
Color in Available : | White, Graphite Black, Lime Gold, Rose Gold | ||
Hybrid Sim Slot : | Yes, on Dual SIM |
Display |
---|
Type : | IPS LCD Capacitive Touchscreen | ||
Size : | 5.0 inches (--69.6% screen-to-body ratio) | ||
Resolution : | 1080 x 1920 pixels (--441 ppi pixel density) | ||
Display colors : | 16M colors | ||
Multitouch : | Yes, up to 10 fingers | ||
Protection : | Scratch-resistant glass, Oleophobic coating | ||
Other feature : | X-Reality for mobile. Dynamic Contrast Enhancement, TRILUMINOS Display for mobile, Curved Glass Edges |
Network & Connectivity |
---|
Network Technology : | GSM / HSPA / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 | ||
4G : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | ||
GPRS : | Up to 107 kbps | ||
EDGE : | Up to 236.8 kbps | ||
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot | ||
Bluetooth : | v4.0, A2DP, EDR | ||
GPS : | Yes, A-GPS, GLONASS, BDS | ||
NFC : | Yes | ||
Infrared : | No | ||
Radio : | FM Radio | ||
USB : | microUSB v2.0 |
Camera Description |
---|
Primary : | 23 MP, f/2.0, 24mm, Phase detection, Autofocus, LED flash | ||
Features : | 1/2.3'' Exmor RS for mobile sensor, Predictive Hybrid AF, Quick launch, 5x Clear Image Zoom, 24mm Wide Angle G Lens, Superior Auto Mode, Pulse LED Flash | ||
Video Recording : | Yes, Full HD | ||
Secondary : | 13 MP, f/2.0, 1/3'' Exmor RS for mobile sensor, Quick launch, 22mm Wide Angle Lens, Superior Auto Mode | ||
Frame Rate : | 30fps |
Storage |
---|
RAM Size : | 3 GB | ||
Internal : | 32/64 GB | ||
Expandable Storage : | Micro SD Card up to 200 GB | ||
Card slot : | Sinle SIM-microSD/ Dual SIM- use SIM slot2 |
Operating System |
---|
Operating System : | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Processor |
---|
Processor Brand : | Qualcomm MSM8956 Snapdragon 650 | ||
Processor Speed : | 1.4 GHz Cortex-A53 | ||
Core : | Hexa core | ||
GPU : | Adreno 510 | ||
Operating Frequency : | -- |
Sensors |
---|
Sensors : | Fingerprint, Accelerometer, Gyro, Proximity, Barometer, Compass |
Multimedia & Sound |
---|
Audio Formats : | MP3/WAV/eAAC+ player | ||
Video Formats : | MP4/H.264 player | ||
Alert Types : | Vibration; MP3, WAV ringtones | ||
Loudspeaker : | Yes | ||
3.5mm jack : | Yes |
Battery |
---|
Battery Capacity : | 2620 mAh | ||
Battery Type : | Li-Ion | ||
Removable Battery : | No | ||
Fast battery charging : | Battery charging: 60% in 30 min | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | Yes | ||
Java : | No | ||
Messaging : | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browse Type : | Android(HTML5) | ||
Others : | - |
Dimension & Weight |
---|
Width : | 69.4 mm | ||
Height : | 142.7 mm | ||
Depth : | 7.9 mm | ||
Weight : | 153 G |