General |
---|
Model Name : | Asus ROG Phone 2018 | ||
Announced : | June, 2018 | ||
SIM Type : | -- | ||
SIM Size : | Nano SIM | ||
Color in Available : | Black | ||
Hybrid Sim Slot : | No |
Display |
---|
Type : | AMOLED Capacitive Touchscreen | ||
Size : | 6.0 inches | ||
Resolution : | 1080 x 2160 Pixels, (--402 PPI Density) | ||
Display colors : | 16M colors | ||
Multitouch : | Yes, up to 10 fingers | ||
Protection : | Corning Gorilla Glass | ||
Other feature : | ROG Gaming UI, 90 Hz, HDR display, Wide Colour Gamut, 108.6% DCI-P3 Color Gamut, 3 Ultrasonic Pressure Sensitive Zones |
Network & Connectivity |
---|
Network Technology : | GSM / HSPA / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900 | ||
3G : | HSDPA 850 / 900 / 1900 / 2100 | ||
4G : | LTE | ||
SIM 1 : | Nano SIM | ||
SIM 2 : | -- | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | ||
GPRS : | Yes | ||
EDGE : | Yes | ||
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/ad, Dual-band, WiFi Direct, Hotspot | ||
Bluetooth : | Yes, with 5.0 | ||
GPS : | Yes, with A-GPS, GLONASS, BDS | ||
NFC : | Yes | ||
Infrared : | No | ||
Radio : | No | ||
USB : | 3.1, Type-C 1.0 |
Camera Description |
---|
Primary : | Dual camera: 12 MP + 8 MP, PDAF, LED flash | ||
Features : | 120 wide-angle | ||
Video Recording : | Yes | ||
Secondary : | 8 MP | ||
Frame Rate : | [email protected] |
Storage |
---|
RAM Size : | 8 GB | ||
Internal : | 128 GB / 512 GB | ||
Expandable Storage : | No | ||
Card slot : | No |
Operating System |
---|
Operating System : | Android 8.1 Oreo |
Processor |
---|
Processor Brand : | Qualcomm SDM845 Snapdragon 845 | ||
Processor Speed : | 4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver | ||
Core : | Octa-core | ||
GPU : | Adreno 630 | ||
Operating Frequency : | -- |
Sensors |
---|
Sensors : | Accelerometer, e-compass, proximity sensor, Hall sensor, ambient-light sensor, fingerprint sensor, gyroscope, 2 x ultrasonic AirTriggers |
Multimedia & Sound |
---|
Audio Formats : | FLAC, APE, AAC, MKA, OGG, MP3, MIDI, M4A, AMR | ||
Video Formats : | MP4, 3GP, MOV, MKV, AVI ,FLV, MPEG | ||
Alert Types : | Vibration; MP3, WAV ringtones | ||
Loudspeaker : | Yes, Dual front-facing stereo speakers with smart amplifier | ||
3.5mm jack : | Yes with Active Noise Cancellation With Dedicated Mic |
Battery |
---|
Battery Capacity : | 4000 mAh | ||
Battery Type : | Li-Ion | ||
Removable Battery : | No | ||
Fast battery charging : | Yes, with 20W (Quick Charge 4+) | ||
Battery Backup : | -- |
Other Features |
---|
Fingerprint Sensor : | Fingerprint (Rear-mounted) | ||
Java : | No | ||
Messaging : | SMS, MMS, Email, Push Mail, IM | ||
Browse Type : | HTML 5 | ||
Others : | -- |
Dimension & Weight |
---|
Width : | 76.2 mm | ||
Height : | 158.5 mm | ||
Depth : | 8.6 mm | ||
Weight : | 200 G |