General |
---|
Model Name : | Samsung Galaxy A6+ (2018) | ||
Announced : | 2018, April | ||
SIM Type : | Dual SIM & Single SIM (Dual stand-by) | ||
SIM Size : | Nano-SIM | ||
Color in Available : | Black, Blue, Gold | ||
Hybrid Sim Slot : | No |
Display |
---|
Type : | Super AMOLED Capacitive Touchscreen | ||
Size : | 6.0 inches (15.24 cm) | ||
Resolution : | 1080 x 2220 pixels (--411 ppi pixel density) | ||
Display colors : | 16M colors | ||
Multitouch : | Yes | ||
Protection : | -- | ||
Other feature : | Always-on display |
Network & Connectivity |
---|
Network Technology : | GSM / HSPA / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900 | ||
3G : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G : | LTE | ||
SIM 1 : | Nano SIM, 2G, 3G, 4G | ||
SIM 2 : | Nano SIM, 2G, 3G, 4G | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS : | Yes | ||
EDGE : | Yes | ||
WLAN : | Wi-Fi 802.11 a/b/g/n, WiFi Direct, Hotspot | ||
Bluetooth : | 4.2, A2DP, LE | ||
GPS : | Yes, with A-GPS, GLONASS, BDS | ||
NFC : | Yes | ||
Infrared : | No | ||
Radio : | Yes | ||
USB : | 2.0, Type-C 1.0 |
Camera Description |
---|
Primary : | Dual Camera: 16 MP (f/1.7) + 5 MP (f/1.9) , LED flash | ||
Features : | Phase Detection Autofocus, Image Resolution: 4616 x 3464 Pixels, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
Video Recording : | Yes | ||
Secondary : | 24 MP (f/1.9), LED flash | ||
Frame Rate : | [email protected] |
Storage |
---|
RAM Size : | 3 GB / 4 GB | ||
Internal : | 64 GB with 4 GB RAM or 32 GB with 3 GB RAM | ||
Expandable Storage : | Up to 256 GB | ||
Card slot : | microSD |
Operating System |
---|
Operating System : | Android 8.0 (Oreo) |
Processor |
---|
Processor Brand : | Qualcomm Snapdragon 450 | ||
Processor Speed : | 1.8 GHz, Cortex A53 | ||
Core : | Octa core | ||
GPU : | Adreno 506 | ||
Operating Frequency : | -- |
Sensors |
---|
Sensors : | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Multimedia & Sound |
---|
Audio Formats : | AAC, AAC+, AAC+ Enhanced, Ogg Vorbis, WAV, MP3, MIDI | ||
Video Formats : | MP4, AVI, 3GP, RMVB, MPEG, MOV, MKV | ||
Alert Types : | Vibration, MP3 ringtones | ||
Loudspeaker : | Yes, with Dolby Atmos | ||
3.5mm jack : | Yes |
Battery |
---|
Battery Capacity : | 3500 mAh | ||
Battery Type : | Li-Ion | ||
Removable Battery : | No | ||
Fast battery charging : | No | ||
Battery Backup : | -- |
Other Features |
---|
Fingerprint Sensor : | Yes (Rear) | ||
Java : | No | ||
Messaging : | SMS, MMS, Email, Push Mail, IM | ||
Browse Type : | HTML5 | ||
Others : | Samsung Pay, ANT+ support |
Dimension & Weight |
---|
Width : | 75.7 mm | ||
Height : | 160.1 mm | ||
Depth : | 7.9 mm | ||
Weight : | 191 G |