General |
---|
Model Name : | Huawei Honor 10 | ||
Announced : | April, 2018 | ||
SIM Type : | Dual SIM (dual stand-by) | ||
SIM Size : | Nano-SIM | ||
Color in Available : | Mirage Purple, Mirage Blue, Magic night black, Gray gull | ||
Hybrid Sim Slot : | No |
Display |
---|
Type : | IPS LCD Capacitive Touchscreen | ||
Size : | 5.84 inches | ||
Resolution : | 1080 x 2280 pixels, (--432 PPI Density) | ||
Display colors : | 16M colors | ||
Multitouch : | Yes | ||
Protection : | Corning Gorilla Glass | ||
Other feature : | 19:9 ratio |
Network & Connectivity |
---|
Network Technology : | GSM / HSPA / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900 | ||
3G : | HSDPA 850 / 900 / 2100 | ||
4G : | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
SIM 1 : | Nano SIM | ||
SIM 2 : | Nano SIM | ||
Speed : | HSPA, LTE | ||
GPRS : | Yes | ||
EDGE : | Yes | ||
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, WiFi Direct, Hotspot | ||
Bluetooth : | 4.2, A2DP, aptX HD, LE | ||
GPS : | Yes, with A-GPS, GLONASS, BDS | ||
NFC : | Yes | ||
Infrared : | Yes | ||
Radio : | No | ||
USB : | 2.0, Type-C 1.0, USB On-The-Go |
Camera Description |
---|
Primary : | Dual Camera: 16 MP (f/1.8) + 24 MP B/W, Phase Detection Autofocus, LED flash | ||
Features : | HDR, Auto focus, Face detection | ||
Video Recording : | Yes | ||
Secondary : | 24 MP, f/2.0 | ||
Frame Rate : | [email protected], [email protected] |
Storage |
---|
RAM Size : | 4 GB / 6 GB | ||
Internal : | 64/128 GB with 6 GB RAM / 64 GB of 4 GB RAM | ||
Expandable Storage : | No | ||
Card slot : | No card option |
Operating System |
---|
Operating System : | Android 8.1 Oreo with EMUI 8.1 |
Processor |
---|
Processor Brand : | Hisilicon Kirin 970 | ||
Processor Speed : | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 | ||
Core : | Octa-core | ||
GPU : | Mali-G72 MP12 | ||
Operating Frequency : | GSM 850 / 900 / 1800 / 1900 |
Sensors |
---|
Sensors : | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
Multimedia & Sound |
---|
Audio Formats : | FLAC, APE, AAC, MKA, OGG, MP3, MIDI, M4A, AMR | ||
Video Formats : | MP4, 3GP, MOV, MKV, AVI ,FLV, MPEG | ||
Alert Types : | Vibration; MP3, WAV ringtones | ||
Loudspeaker : | Yes | ||
3.5mm jack : | Yes with Active noise cancellation with dedicated mic |
Battery |
---|
Battery Capacity : | 3400 mAh | ||
Battery Type : | Li-Po | ||
Removable Battery : | No | ||
Fast battery charging : | Yes with 5V/4.5A | ||
Battery Backup : | -- |
Other Features |
---|
Fingerprint Sensor : | Yes | ||
Java : | No | ||
Messaging : | SMS, MMS, Email, Push Mail, IM | ||
Browse Type : | HTML5 | ||
Others : | -- |
Dimension & Weight |
---|
Width : | 71.2 mm | ||
Height : | 149.6 mm | ||
Depth : | 7.7 mm | ||
Weight : | 153 G |