General |
---|
Model Name : | A20 | ||
Announced : | December, 2017 | ||
SIM Type : | Single SIM (Micro SIM) | ||
SIM Size : | Micro SIM | ||
Color in Available : | Gold | ||
Hybrid Sim Slot : | No |
Display |
---|
Type : | WVGA LCD Capacitive Touchscreen | ||
Size : | 4 inches | ||
Resolution : | WVGA (480x800 pixels) | ||
Display colors : | 16M | ||
Multitouch : | No | ||
Protection : | No | ||
Other feature : | -- |
Network & Connectivity |
---|
Network Technology : | GSM, HSDPA, 4G | ||
2G : | 900/1800 MHz | ||
3G : | 850/2100 MHz | ||
4G : | LTE band 3(1800), 5(850), 40(2300) | ||
SIM 1 : | Micro SIM | ||
SIM 2 : | No | ||
Speed : | GPRS/EDGE/HSPA/HSPA+ | ||
GPRS : | Yes | ||
EDGE : | Yes | ||
WLAN : | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth : | Yes, v4.0 | ||
GPS : | Yes | ||
NFC : | No | ||
Infrared : | No | ||
Radio : | Yes | ||
USB : | Micro-USB 2.0 |
Camera Description |
---|
Primary : | 2 MP | ||
Features : | Digital Zoom, LED Flash, High Resolution (1600x1200 pixels), Video Recording | ||
Video Recording : | Yes | ||
Secondary : | Yes, VGA Camera | ||
Frame Rate : | -- |
Storage |
---|
RAM Size : | 1 GB | ||
Internal : | 8 GB | ||
Expandable Storage : | upto 16 GB | ||
Card slot : | microSD, TransFlash |
Operating System |
---|
Operating System : | Android v7.0 Nougat |
Processor |
---|
Processor Brand : | Spreadtrum SC773 | ||
Processor Speed : | 1.3 GHz Quad-core | ||
Core : | Quad-Core | ||
GPU : | -- | ||
Operating Frequency : | 900/1800 MHz; 850/2100 MHz |
Sensors |
---|
Sensors : | Proximity sensor and Accelerometer Sensor |
Multimedia & Sound |
---|
Audio Formats : | 64 polyphonic MP3/MIDI/WAV/AMR | ||
Video Formats : | Mp4, 3GP, AVI, MPEG | ||
Alert Types : | Yes | ||
Loudspeaker : | Yes | ||
3.5mm jack : | Yes |
Battery |
---|
Battery Capacity : | 1700 mAH (Standby time upto 180 hours) | ||
Battery Type : | Li-Po | ||
Removable Battery : | No | ||
Fast battery charging : | No | ||
Battery Backup : | -- |
Other Features |
---|
Fingerprint Sensor : | No | ||
Java : | No | ||
Messaging : | SMS (threaded view), MMS, Email, Push Email | ||
Browse Type : | HTML 5, Android Webkit Browser | ||
Others : | Handset, User Manual, Headset, Charger, Earphones and USB Cable |
Dimension & Weight |
---|
Width : | -- | ||
Height : | -- | ||
Depth : | -- | ||
Weight : | -- |