General |
---|
Model Name : | SAMSUNG GALAXY S7 edge | ||
Announced : | 2016, February | ||
SIM Type : | Dual-SIM | ||
SIM Size : | NANO | ||
Color in Available : | Blue Coral, Pink Gold, Black Onyx, Gold Platinum, Silver Titanium | ||
Hybrid Sim Slot : | NO |
Display |
---|
Type : | Super AMOLED capacitive touchscreen | ||
Size : | 5.5 inches (#76.1% screen-to-body ratio) | ||
Resolution : | 1440 x 2560 pixels (#534 ppi pixel density) | ||
Display colors : | 16M colors | ||
Multitouch : | YES | ||
Protection : | Corning Gorilla Glass 4 | ||
Other feature : | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Network & Connectivity |
---|
Network Technology : | GSM / HSPA / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F TD-SCDMA | ||
4G : | LTE band 1(2100)S, 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
GPRS : | YES | ||
EDGE : | YES | ||
WLAN : | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO | ||
Bluetooth : | v4.2, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | ||
GPS : | Yes, with A-GPS, GLONASS, BDS | ||
NFC : | YES | ||
Infrared : | NO | ||
Radio : | NO | ||
USB : | microUSB v2.0, USB Host |
Camera Description |
---|
Primary : | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | ||
Features : | 1/2.5 | ||
Video Recording : | [email protected], [email protected], [email protected], HDR, dual-video re | ||
Secondary : | 5 MP, 1/4.1 | ||
Frame Rate : | 30 fps |
Storage |
---|
RAM Size : | 4 GB RAM | ||
Internal : | 32/64/128 GB, | ||
Expandable Storage : | up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | ||
Card slot : | microSD |
Operating System |
---|
Operating System : | Android OS, v6.0 (Marshmallow) |
Processor |
---|
Processor Brand : | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | ||
Processor Speed : | 2.3GHz, 1.6GHz | ||
Core : | Octa-core | ||
GPU : | Adreno 530 - G9350 | ||
Operating Frequency : | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), LTE (TDD) - B38(2600), B39(1900), B40(2300), B41(2500) |
Sensors |
---|
Sensors : | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Multimedia & Sound |
---|
Audio Formats : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Video Formats : | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
Alert Types : | Vibration; MP3, WAV ringtones | ||
Loudspeaker : | YES | ||
3.5mm jack : | YES |
Battery |
---|
Battery Capacity : | 3600 mAh battery | ||
Battery Type : | Li-Ion | ||
Removable Battery : | NO | ||
Fast battery charging : | Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | YES | ||
Java : | NO | ||
Messaging : | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browse Type : | HTML5 | ||
Others : | - |
Dimension & Weight |
---|
Width : | 72.6 mm | ||
Height : | 150.9 mm | ||
Depth : | 7.7 mm | ||
Weight : | 157 g |