General |
---|
Model Name : | Nokia 7 | ||
Announced : | Oct, 2017 | ||
SIM Type : | Dual SIM | ||
SIM Size : | Nano SIM | ||
Color in Available : | Gloss Black, Matt White | ||
Hybrid Sim Slot : | Yes |
Display |
---|
Type : | IPS LCD Capacitive Touchscreen | ||
Size : | 5.2 inches | ||
Resolution : | 1080 x 1920 Pixels, (--424 PPI density) | ||
Display colors : | 16M colors | ||
Multitouch : | Yes | ||
Protection : | Corning Gorilla Glass 3, IP54 certified - Dust and Splash Resistant | ||
Other feature : | 16:9 ratio |
Network & Connectivity |
---|
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900, CDMA 800 & TD-SCDMA | ||
3G : | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO | ||
4G : | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
SIM 1 : | Nano SIM, GSM, 3G, 4G/LTE | ||
SIM 2 : | Nano SIM, GSM, 3G, 4G/LTE, | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS : | Yes | ||
EDGE : | Yes | ||
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, WiFi Direct, Hotspot | ||
Bluetooth : | 5.0, A2DP, LE | ||
GPS : | Yes, with A-GPS, GLONASS, BDS | ||
NFC : | Yes | ||
Infrared : | No | ||
Radio : | Yes | ||
USB : | Type-C 1.0 Reversible Connector, USB On-The-Go |
Camera Description |
---|
Primary : | 16 MP, f/1.8, Phase Detection, AutoFocus, Carl Zeiss Optics, Dual-LED Flash | ||
Features : | 1.12 um Pixel size, Geo-tagging, Touch focus, Face detection, Panorama, HDR | ||
Video Recording : | Yes | ||
Secondary : | 5 MP, f/2.0, Autofocus, 1.4 um Pixel Size | ||
Frame Rate : | [email protected] |
Storage |
---|
RAM Size : | 4 GB / 6 GB | ||
Internal : | 64 GB | ||
Expandable Storage : | Up-to 256 GB | ||
Card slot : | microSD |
Operating System |
---|
Operating System : | Android 7.1.1, upgrade-able to Android 8.0 |
Processor |
---|
Processor Brand : | Qualcomm Snapdragon 630 | ||
Processor Speed : | 2.2 GHz Cortex-A53 | ||
Core : | Octa-core | ||
GPU : | Adreno 508 | ||
Operating Frequency : | -- |
Sensors |
---|
Sensors : | Ambient Light sensor, Accelerometer, Gyro, Proximity, Compass |
Multimedia & Sound |
---|
Audio Formats : | FLAC, APE, AAC, MKA, OGG, MP3, MIDI, M4A, AMR | ||
Video Formats : | MP4, 3GP, MOV, MKV, AVI ,FLV, MPEG | ||
Alert Types : | Vibration; MP3, WAV ringtones | ||
Loudspeaker : | Yes | ||
3.5mm jack : | Yes with Active Noise Cancellation With Dedicated Mic |
Battery |
---|
Battery Capacity : | 3000 mAh | ||
Battery Type : | Li-Ion | ||
Removable Battery : | No | ||
Fast battery charging : | Yes, (18W, 9V/2A) | ||
Battery Backup : | Up to 340 h (3G), Up to 15 h (3G), Up to 85 h |
Other Features |
---|
Fingerprint Sensor : | Fingerprint | ||
Java : | No | ||
Messaging : | SMS, MMS, Email, Push Mail, IM | ||
Browse Type : | HTML 5 | ||
Others : | Front and back Glass & Aluminum frame (7000 series) |
Dimension & Weight |
---|
Width : | 71.5 mm | ||
Height : | 141.2 mm | ||
Depth : | 7.9 mm | ||
Weight : |