General |
---|
Model Name | HTC U11 | ||
Announced | 2017, May | ||
SIM Type | Dual SIM & Single SIM | ||
SIM Size | Nano SIM | ||
Color in Available | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red | ||
Hybrid Sim Slot | YES with Dual SIM |
Display |
---|
Type | Super LCD5 Capacitive Touchscreen | ||
Size | 5.5 inches (--71.4% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels (--534 ppi pixel density) | ||
Display colors | 16 M colors | ||
Multitouch | YES | ||
Protection | 3D Corning Gorilla Glass 5, IP67 certified - Dust and Water (Water Protection up to 1 meter and 30 minutes) | ||
Other feature | Display color personalization |
Network & Connectivity |
---|
Network Technology | GSM / CDMA / HSPA / LTE / VoLTE / Wi-Fi Calling | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), CDMA 800 / 1900 - USA | ||
3G | HSDPA 850 / 900 / 1900 / 2100 - Global, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - Global, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 41(2500), 66(1700/2100) - USA | ||
SIM 1 | |||
SIM 2 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/75 Mbps | ||
GPRS | YES | ||
EDGE | YES | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz), Dual-band, Wi-Fi Direct, DLNA, Hotspot, AirPlay, Miracast Devices | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | YES | ||
Infrared | NO | ||
Radio | NO | ||
USB | USB 3.1 Gen 1, Type-C |
Camera Description |
---|
Primary | 12 MP (HTC UltraPixel? 3 with 1.4um pixel), f/1.7, Phase Detection, UltraSpeed Autofocus, OIS, Dual-LED flash | ||
Features | Self timer up to 10 seconds, Face detection, Pro mode with manual control, 32 sec. long exposure, and RAW format support, HDR Boost, Panorama, Hyperlapse, Slow motion video ([email protected] fps), 4K video recording with 3D Audio, Hi-Res audio, Acoustic Focus Video Pic, | ||
Video Recording | YES, 4K | ||
Secondary | 16 MP, ?/2.0, Live make-up, BSI, Live make-up, Voice Selfie, HDR Boost, Selfie Panorama, Auto Selfie (keep still or smile) | ||
Frame Rate | 30 fps |
Storage |
---|
RAM Size | 4 GB / 6 GB | ||
Internal | 64 GB / 128 GB | ||
Expandable Storage | up-to 2 TB | ||
Card slot | microSD |
Operating System |
---|
Operating System | Android 7.1 with HTC Sense |
Processor |
---|
Processor Brand | Qualcomm MSM8998 Snapdragon 835 | ||
Processor Speed | 2.45 GHz Kryo & 1.9 GHz Kryo | ||
Core | Octa-core | ||
GPU | Adreno 540 | ||
Operating Frequency | 3G UMTS 800/900/1900/2100 (B5/B8/B2/B1), HSDPA 42, HSUPA 5.76, 4G LTE (up to 800Mbps, service dependent) FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32 |
Sensors |
---|
Sensors | Ambient light sensor, Proximity sensor, Motion G-sensor, Compass sensor, Gyro sensor, Magnetic sensor, Fingerprint sensor, Sensor Hub Edge Sensor |
Multimedia & Sound |
---|
Audio Formats | 3gp, mp4, m4a, aac, ts, flac, mp3, mid, ogg, mkv, wav | ||
Video Formats | 3gp, mp4, ts, webm, mkv | ||
Alert Types | Vibration; MP3, Wav Ringtones | ||
Loudspeaker | HTC USonic with Active Noise Cancellation, HTC BoomSound Hi-Fi edition, 3D Audio recording with 4 microphones, Hi-Res audio stereo recording, Hi-Res audio certified | ||
3.5mm jack | YES |
Battery |
---|
Battery Capacity | 3000 mAh | ||
Battery Type | Li-Ion | ||
Removable Battery | NO | ||
Fast battery charging | YES (Quick Charge 3.0) | ||
Battery Backup |
Other Features |
---|
Fingerprint Sensor | YES | ||
Java | NO | ||
Messaging | YES, SMS, MMS | ||
Browse Type | HTML5 | ||
Others |
Dimension & Weight |
---|
Width | 75.9 mm | ||
Height | 153.9 mm | ||
Depth | 7.9 mm | ||
Weight | 169 mm |