General |
---|
Model Name : | iPhone 5 | ||
Announced : | |||
SIM Type : | Single SIM | ||
SIM Size : | Nano SIM | ||
Color in Available : | Black/Slate, White/Silver | ||
Hybrid Sim Slot : | No |
Display |
---|
Type : | LED-backlit IPS LCD, Capacitive Touchscreen | ||
Size : | 4.0 inches (--60.8% screen-to-body ratio) | ||
Resolution : | 640 x 1136 pixels (--326 ppi pixel density) | ||
Display colors : | 16M colors | ||
Multitouch : | Yes | ||
Protection : | Corning Gorilla Glass, oleophobic coating | ||
Other feature : | -- |
Network & Connectivity |
---|
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900 - GSM A1428, CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
3G : | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428, CDMA2000 1xEV-DO - CDMA A1429 | ||
4G : | LTE band 4(1700/2100), 17(700) - GSM A1428, LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429, LTE 850 / 1800 / 2100 - GSM A1429 | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS : | Yes | ||
EDGE : | Yes | ||
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot | ||
Bluetooth : | v4.0, A2DP, LE | ||
GPS : | Yes, A-GPS, GLONASS | ||
NFC : | Yes (Apple Pay only) | ||
Infrared : | No | ||
Radio : | No | ||
USB : | v2.0, Reversible connector |
Camera Description |
---|
Primary : | 8 MP, f/2.4, 33mm, Autofocus, LED flash | ||
Features : | 1/3.2 | ||
Video Recording : | [email protected] | ||
Secondary : | 1.2 MP, f/2.4, 35mm, [email protected], face detection, FaceTime over Wi-Fi or Cellular | ||
Frame Rate : | [email protected] |
Storage |
---|
RAM Size : | 1 GB RAM DDR2 | ||
Internal : | 16/32/64/128 GB | ||
Expandable Storage : | No | ||
Card slot : | No |
Operating System |
---|
Operating System : | iOS 6, upgradable to iOS 10.2 |
Processor |
---|
Processor Brand : | Apple A6 | ||
Processor Speed : | 1.3 GHz Swift (ARM v7-based) | ||
Core : | Dual Core | ||
GPU : | |||
Operating Frequency : | -- |
Sensors |
---|
Sensors : | Accelerometer, Gyro, Proximity, Compass |
Multimedia & Sound |
---|
Audio Formats : | MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
Video Formats : | MP4/H.264 player | ||
Alert Types : | Vibration, Proprietary ringtones | ||
Loudspeaker : | Yes | ||
3.5mm jack : | Yes, 16-bit/44.1kHz Audio |
Battery |
---|
Battery Capacity : | 1440 mAh | ||
Battery Type : | Li-Po | ||
Removable Battery : | No | ||
Fast battery charging : | -- | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | |||
Java : | No | ||
Messaging : | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Browse Type : | Safari (HTML5) | ||
Others : | - |
Dimension & Weight |
---|
Width : | 58.6 mm | ||
Height : | 123.8 mm | ||
Depth : | 7.6 mm | ||
Weight : | 112 G |