General |
---|
Model Name : | Sony Xperia XZ Premium | ||
Announced : | 2017, Feb | ||
SIM Type : | Single SIM - G8141 & Dual SIM - G8142 | ||
SIM Size : | Both model in Nano SIM | ||
Color in Available : | Luminous Chrome, Deepsea Black, Bronze Pink | ||
Hybrid Sim Slot : | NO |
Display |
---|
Type : | IPS LCD Capacitive Touchscreen | ||
Size : | 5.46 inches (--68.4% screen-to-body ratio) | ||
Resolution : | 3840 x 2160 pixels (--807 ppi pixel density) | ||
Display colors : | 16 M colors | ||
Multitouch : | Yes, up to 10 fingers | ||
Protection : | Corning Gorilla Glass 5 on front & back | ||
Other feature : | TRILUMINOS Display, X-Reality, Dynamic Contrast Enhancer |
Network & Connectivity |
---|
Network Technology : | GSM / HSPA / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G8142 | ||
3G : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8141, G8142 | ||
4G : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - G8141, G8142 | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps | ||
GPRS : | YES | ||
EDGE : | YES | ||
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot | ||
Bluetooth : | 5.0, A2DP, AptX, LE | ||
GPS : | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC : | YES | ||
Infrared : | NO | ||
Radio : | NO | ||
USB : | 3.1, Type-C 1.0, USB Host |
Camera Description |
---|
Primary : | 19 MP, f/2.0, 25mm, EIS, Predictive Phase Detection & Laser Autofocus, LED flash | ||
Features : | Pixel Pitch 1.22Um, x8 Digital Zoom, Anti-distortion shutter, Triple image sensing technology, Predictive Hybrid Autofocus 960 fps, Super slow motion videos, Predictive Capture 0.5 sec, Quick Launch & Capture | ||
Video Recording : | YES | ||
Secondary : | 13 MP, f/2.0, 22mm, 1/3 | ||
Frame Rate : | 30 fps |
Storage |
---|
RAM Size : | 4 GB | ||
Internal : | 64 GB | ||
Expandable Storage : | up-to 256 GB | ||
Card slot : | microSD |
Operating System |
---|
Operating System : | Android v7.1.1 Nougat |
Processor |
---|
Processor Brand : | Qualcomm MSM8998 Snapdragon 835 | ||
Processor Speed : | 2.45 GHz Kryo & 1.9 GHz Kryo | ||
Core : | Octa Core | ||
GPU : | Adreno 540 | ||
Operating Frequency : | -- |
Sensors |
---|
Sensors : | Fingerprint (side-mounted, region dependent), Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum |
Multimedia & Sound |
---|
Audio Formats : | MP3, M4A, WAV, AMR, WMA, OGG, AAC, MID | ||
Video Formats : | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
Alert Types : | Vibration; MP3, Wav Ringtones | ||
Loudspeaker : | YES, stereo speakers, xloud, Clear Audio+ | ||
3.5mm jack : | YES |
Battery |
---|
Battery Capacity : | 3230 mAh | ||
Battery Type : | Li-Ion | ||
Removable Battery : | NO | ||
Fast battery charging : | YES (Quick Charge 3.0) | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | YES | ||
Java : | NO | ||
Messaging : | YES, SMS, MMS | ||
Browse Type : | HTML5 | ||
Others : | - |
Dimension & Weight |
---|
Width : | 77 mm | ||
Height : | 156 mm | ||
Depth : | 7.9 mm | ||
Weight : | 195 G |