General |
---|
Model Name : | LYF F1 | ||
Announced : | |||
SIM Type : | Dual SIM | ||
SIM Size : | Micro SIM & Nano SIM | ||
Color in Available : | Black | ||
Hybrid Sim Slot : | NO |
Display |
---|
Type : | IPS Capacitive Touchscreen | ||
Size : | 5.5 inch | ||
Resolution : | 1080 x 1920 pixels(-- 400 PPI pixel density) | ||
Display colors : | 16 M colors | ||
Multitouch : | YES up-to 5-point | ||
Protection : | Corning Gorilla Glass 4 | ||
Other feature : | In-cell Technology, Screen Mirroring |
Network & Connectivity |
---|
Network Technology : | GSM / HSDPA / LTE / VoLTE | ||
2G : | GSM 1900/1800/850/900 | ||
3G : | UMTS WCDMA BAND1(2100)/BAND8(900) | ||
4G : | LTE-FDD BAND3(1800)/BAND5(850), LTE-TDD BAND40(2300) | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA/ VoLTE+ | ||
GPRS : | Class 12 | ||
EDGE : | Class 12 | ||
WLAN : | 802.11 b/g/n, Hotspot | ||
Bluetooth : | YES, 4.1 | ||
GPS : | YES | ||
NFC : | NO | ||
Infrared : | NO | ||
Radio : | YES | ||
USB : | USB 2.0 |
Camera Description |
---|
Primary : | 16 MP, Phase Detection, Auto Focus | ||
Features : | Geo-tagging, Face detection, HDR, Panorama, Wink to Click, Multiple focus, Refocus, ChromaFlash, OptiZoom, True Portrait, Low Light Photography & Video | ||
Video Recording : | YES | ||
Secondary : | 8 MP, Auto Focus, Digital Zoom 8x | ||
Frame Rate : | 30 fps |
Storage |
---|
RAM Size : | 3 GB | ||
Internal : | 32 GB | ||
Expandable Storage : | Upto 128GB *FAT32 Format | ||
Card slot : | microSD |
Operating System |
---|
Operating System : | Android Marshmallow 6 |
Processor |
---|
Processor Brand : | Qualcomm Snapdragon 617 MSM8952 | ||
Processor Speed : | 1.52GHz + 1.21GHz | ||
Core : | Octa Core | ||
GPU : | Adreno 405 @ 550MHz | ||
Operating Frequency : | GSM: 850 / 900 / 1800 / 1900 MHz; WCDMA: 900 / 2100 MHz; 4G LTE (FDD): Band 3 / 5 (850 / 1800 MHz); 4G LTE (TDD): Band 40 (2300 MHz) |
Sensors |
---|
Sensors : | Gyroscope, Ambient Light, Accelerometer, Proximity, E-Compass |
Multimedia & Sound |
---|
Audio Formats : | MP3, AAC, AAC+, AMR, MIDI, OGG, WMA | ||
Video Formats : | MP4, MPEG, 3GP, MKV | ||
Alert Types : | Vibration; MP3, Wav Ringtones | ||
Loudspeaker : | YES | ||
3.5mm jack : | YES |
Battery |
---|
Battery Capacity : | 3200 mAh | ||
Battery Type : | -- | ||
Removable Battery : | NO | ||
Fast battery charging : | NO | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | NO | ||
Java : | NO | ||
Messaging : | YES, SMS, MMS | ||
Browse Type : | HTML5 | ||
Others : | - |
Dimension & Weight |
---|
Width : | 77.60 mm | ||
Height : | 155.5 mm | ||
Depth : | 7.9 mm | ||
Weight : | 153 G |