General |
---|
Model Name : | iPhone 6S | ||
Announced : | |||
SIM Type : | Single SIM | ||
SIM Size : | Nano-SIM | ||
Color in Available : | Rose Gold, Gold, Silver, Space Gray | ||
Hybrid Sim Slot : | No |
Display |
---|
Type : | LED-backlit IPS LCD, Capacitive Touchscreen, Retina HD display with 3D Touch | ||
Size : | 4.7 inches (#65.6% screen-to-body ratio) | ||
Resolution : | 750 x 1334 pixels (#326 ppi pixel density) | ||
Display colors : | 16M colors | ||
Multitouch : | Yes | ||
Protection : | Ion-strengthened glass, oleophobic coating | ||
Other feature : | 500 cd/m² max brightness (typical), Full sRGB standard, Dual-domain pixels for wide viewing angles, Fingerprint-resistant oleophobic coating on front, Display Zoom, Reachability, Support for displaying multiple languages and characters simultaneously |
Network & Connectivity |
---|
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1700 / 1900 / 2100 | ||
3G : | HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO | ||
4G : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS : | Yes | ||
EDGE : | Yes | ||
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot | ||
Bluetooth : | v4.2, A2DP, LE | ||
GPS : | Yes, A-GPS, GLONASS | ||
NFC : | Yes (Apple Pay only) | ||
Infrared : | No | ||
Radio : | No | ||
USB : | v2.0, Reversible connector |
Camera Description |
---|
Primary : | 12 MP, f/2.2, 29mm, Phase detection autofocus, Dual-LED flash, | ||
Features : | iSight Camera, 1.22 µ Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video: Shoot Video at 120 fps,Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom - 3x, Video Geo-tagging | ||
Video Recording : | Yes with 3840 x 2160, Slow-motion video support for 1080p at 120 fps and 720p at 240 fps | ||
Secondary : | 5MP, 720p HD Video Recording, Retina Flash, f/2.2 Aperture, Auto HDR for Photos and Videos, Backside Illumination Sensor, Exposure Control, Burst Mode, Timer Mode, Face Detection | ||
Frame Rate : | [email protected], [email protected],[email protected], [email protected] |
Storage |
---|
RAM Size : | 2 GB | ||
Internal : | 16/32/64/128 GB | ||
Expandable Storage : | No | ||
Card slot : | No |
Operating System |
---|
Operating System : | iOS 9, upgradable to iOS 10.2 |
Processor |
---|
Processor Brand : | A9 chip with 64-bit architecture, Embedded M9 motion coprocessor | ||
Processor Speed : | 1.84 GHz | ||
Core : | Dual Core | ||
GPU : | |||
Operating Frequency : | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38/39/40/41 |
Sensors |
---|
Sensors : | Touch ID fingerprint sensor, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Multimedia & Sound |
---|
Audio Formats : | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC | ||
Video Formats : | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM | ||
Alert Types : | Vibration, Proprietary ringtones | ||
Loudspeaker : | Yes | ||
3.5mm jack : | Yes, 16-bit/44.1kHz Audio |
Battery |
---|
Battery Capacity : | 1715 mAh, Up to 250 [email protected](Stand-by), 14 [email protected](Talk time), 50 h (Music-play) | ||
Battery Type : | Li-Ion | ||
Removable Battery : | No | ||
Fast battery charging : | -- | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | |||
Java : | No | ||
Messaging : | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Browse Type : | Safari (HTML5) | ||
Others : | - |
Dimension & Weight |
---|
Width : | 67.1 mm | ||
Height : | 138.3 mm | ||
Depth : | 7.1 mm | ||
Weight : | 143 G |