General |
---|
Model Name | SAMSUNG GALAXY J5 (2016) | ||
Announced | -- | ||
SIM Type | DUAL SIM | ||
SIM Size | MICRO | ||
Color in Available | White, Black, Gold, Rose Gold | ||
Hybrid Sim Slot | NO |
Display |
---|
Type | Super AMOLED capacitive touchscreen | ||
Size | 5.2 inches (#70.7% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels (#282 ppi pixel density) | ||
Display colors | 16M colors | ||
Multitouch | Yes, up to 5 fingers | ||
Protection | -- | ||
Other feature | -- |
Network & Connectivity |
---|
Network Technology | GSM / HSPA / LTE | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 - J510F, J510G, J510FN HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M | ||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J510F, J510FN LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J510F (India) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - J510G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J510Y, J510M | ||
SIM 1 | - | ||
SIM 2 | - | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | YES | ||
EDGE | YES | ||
WLAN | 802.11 b/g/n 2.4GHz | ||
Bluetooth | v4.1, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | ||
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | ||
NFC | YES | ||
Infrared | NO | ||
Radio | FM radio, RDS, recording | ||
USB | microUSB v2.0, USB On-The-Go |
Camera Description |
---|
Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash | ||
Features | Geo-tagging, touch focus, face detection | ||
Video Recording | FHD (1920 x 1080)@30fps | ||
Secondary | 5 MP, f/1.9, LED flash | ||
Frame Rate | [email protected] |
Storage |
---|
RAM Size | 2 GB | ||
Internal | 16 GB | ||
Expandable Storage | up to 256 GB (dedicated slot) | ||
Card slot | microSD |
Operating System |
---|
Operating System | Android OS, v6.0.1 (Marshmallow) |
Processor |
---|
Processor Brand | -- | ||
Processor Speed | 1.2 GHz | ||
Core | Quad Core | ||
GPU | |||
Operating Frequency | -- |
Sensors |
---|
Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
Multimedia & Sound |
---|
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | YES | ||
3.5mm jack | YES |
Battery |
---|
Battery Capacity | 3100 mAh battery | ||
Battery Type | Li-Ion | ||
Removable Battery | YES | ||
Fast battery charging | -- | ||
Battery Backup | - |
Other Features |
---|
Fingerprint Sensor | No | ||
Java | NO | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browse Type | HTML5 | ||
Others | - |
Dimension & Weight |
---|
Width | 72.3 MM | ||
Height | 145.8 MM | ||
Depth | 8.1 MM | ||
Weight | 158 g |