General |
---|
Model Name : | Lava X28 | ||
Announced : | 2016, Sep | ||
SIM Type : | Dual SIM | ||
SIM Size : | -- | ||
Color in Available : | Gold, Silver and Coffee | ||
Hybrid Sim Slot : | NO |
Display |
---|
Type : | IPS LCD Capacitive Touchscreen | ||
Size : | 5.5 inches (--69.0% screen-to-body ratio) | ||
Resolution : | 720 x 1280 pixels (--267 ppi pixel density) | ||
Display colors : | 16.7 M colors | ||
Multitouch : | YES | ||
Protection : | -- | ||
Other feature : | -- |
Network & Connectivity |
---|
Network Technology : | GSM / HSPA / LTE | ||
2G : | GSM 900 / 1800 | ||
3G : | HSDPA 900 / 2100 | ||
4G : | LTE band 3(1800), 5(850), 40(2300) | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA, LTE | ||
GPRS : | YES | ||
EDGE : | YES | ||
WLAN : | Wi-Fi 802.11 b/g/n, Hotspot | ||
Bluetooth : | 4.0 | ||
GPS : | YES with GPS | ||
NFC : | NO | ||
Infrared : | NO | ||
Radio : | YES | ||
USB : | USB 2.0 |
Camera Description |
---|
Primary : | 8 MP, LED Flash | ||
Features : | Slow Motion and Time Lapse Video Capturing | ||
Video Recording : | YES | ||
Secondary : | 5 MP, LED flash, Selfies, Face Beautification | ||
Frame Rate : | 30fps |
Storage |
---|
RAM Size : | 1 GB | ||
Internal : | 8 GB | ||
Expandable Storage : | Up to 32 GB | ||
Card slot : | microSD |
Operating System |
---|
Operating System : | Android Marshmallow 6.0 |
Processor |
---|
Processor Brand : | SC9832A | ||
Processor Speed : | 1.3 GHz | ||
Core : | Quad Core | ||
GPU : | -- | ||
Operating Frequency : | GSM - 900, 1800; UMTS - 2100; 4G LTE - 2300 |
Sensors |
---|
Sensors : | Accelerometer, Proximity Sensor, Ambient Light Sensor |
Multimedia & Sound |
---|
Audio Formats : | MP3 | ||
Video Formats : | MP4 | ||
Alert Types : | Vibration; MP3, WAV ringtones | ||
Loudspeaker : | YES | ||
3.5mm jack : | YES |
Battery |
---|
Battery Capacity : | 2600 mAh | ||
Battery Type : | Li-ion | ||
Removable Battery : | YES | ||
Fast battery charging : | NO | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | NO | ||
Java : | NO | ||
Messaging : | SMS, MMS | ||
Browse Type : | HTML5 | ||
Others : | - |
Dimension & Weight |
---|
Width : | 78 mm | ||
Height : | 155 mm | ||
Depth : | 8.95 mm | ||
Weight : | 175 G |