General |
---|
Model Name : | LG X Power | ||
Announced : | 2016, May | ||
SIM Type : | Dual SIM & Single SIM | ||
SIM Size : | Nano SIM | ||
Color in Available : | Indigo, White, Gold | ||
Hybrid Sim Slot : | NO |
Display |
---|
Type : | IPS LCD Capacitive Touchscreen | ||
Size : | 5.3 inches (--69.4% screen-to-body ratio) | ||
Resolution : | 720 x 1280 pixels (--277 ppi pixel density) | ||
Display colors : | 16 M colors | ||
Multitouch : | YES | ||
Protection : | Corning Gorilla Glass 3 | ||
Other feature : | -- |
Network & Connectivity |
---|
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE | ||
2G : | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 - LS755, US610 | ||
3G : | HSDPA 850 / 900 / 1900 / 2100, HSDPA 850 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO - LS755, US610 | ||
4G : | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K220, LTE band 3(1800), 7(2600), 20(800) - K220DS, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - UAE / LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) - LS755 2,4,5,12,13,17,25 - US610 | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS : | YES | ||
EDGE : | YES | ||
WLAN : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | ||
Bluetooth : | 4.1 / 4.2 | ||
GPS : | YES with GLONASS, GPS | ||
NFC : | NO | ||
Infrared : | NO | ||
Radio : | YES | ||
USB : | USB 2.0 |
Camera Description |
---|
Primary : | 13 MP, f/2.2, AutoFocus, LED flash / 8 MP, AutoFocus, LED flash - LS755, US610, K450 | ||
Features : | 1.12 um Pixel size, Geo-tagging, Touch Focus, Face Detection, Panorama | ||
Video Recording : | YES | ||
Secondary : | 5 MP, f/2.4 | ||
Frame Rate : | 30fps |
Storage |
---|
RAM Size : | 2 GB | ||
Internal : | 16 GB | ||
Expandable Storage : | Up to 32GB | ||
Card slot : | microSD |
Operating System |
---|
Operating System : | Android Marshmallow 6.0.1 |
Processor |
---|
Processor Brand : | Mediatek MT6735 / Mediatek MT6755M | ||
Processor Speed : | 1.3 GHz Cortex-A53 | ||
Core : | Quad Core | ||
GPU : | Adreno 304 | ||
Operating Frequency : | -- |
Sensors |
---|
Sensors : | Proximity, Accelerometer, Digital Compass |
Multimedia & Sound |
---|
Audio Formats : | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | ||
Video Formats : | DivX®, WMV, MP4, H.264/H.263 | ||
Alert Types : | Vibration; MP3, WAV ringtones | ||
Loudspeaker : | YES | ||
3.5mm jack : | YES |
Battery |
---|
Battery Capacity : | 4100 mAh | ||
Battery Type : | Li-ion | ||
Removable Battery : | NO | ||
Fast battery charging : | YES | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | NO | ||
Java : | NO | ||
Messaging : | SMS, MMS | ||
Browse Type : | HTML5 | ||
Others : | - |
Dimension & Weight |
---|
Width : | 74.9 mm | ||
Height : | 148.9 mm | ||
Depth : | 7.9 mm | ||
Weight : | 139 G |