General |
---|
Model Name : | LG G5 | ||
Announced : | 2016, Feb | ||
SIM Type : | Dual SIM & Single SIM | ||
SIM Size : | Nano SIM | ||
Color in Available : | Silver, Titan, Gold, Pink | ||
Hybrid Sim Slot : | YES For Dual SIM |
Display |
---|
Type : | IPS LCD Capacitive Touchscreen | ||
Size : | 5.3 inches (--70.1% screen-to-body ratio) | ||
Resolution : | 1440 x 2560 pixels (--554 PPI pixel density) | ||
Display colors : | 16 M colors | ||
Multitouch : | YES | ||
Protection : | Corning Gorilla Glass 4 | ||
Other feature : | LG Optimus UX 5.0 UI |
Network & Connectivity |
---|
Network Technology : | GSM / CDMA / HSPA / LTE / VOLTE | ||
2G : | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | ||
3G : | HSDPA 850 / 900 / 1900 / 2100 - H850, HSDPA 850 / 1700(AWS) / 1900 / 2100 - H830, US992, HSDPA 850 / 1900 / 2100 - H820 | ||
4G : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 | ||
SIM 1 : | - | ||
SIM 2 : | - | ||
Speed : | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps or LTE-A Cat9 (3CA) 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS : | YES | ||
EDGE : | YES | ||
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot | ||
Bluetooth : | 4.2 | ||
GPS : | YES with GLONASS, GPS, APTX HD | ||
NFC : | Yes | ||
Infrared : | YES | ||
Radio : | YES | ||
USB : | USB 3.0 |
Camera Description |
---|
Primary : | Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), Laser Autofocus | ||
Features : | Wide Angle Lens with Magnifying Zoom In and Out, DUO Camera, F1.8 Aperture, OIS 2.0, Color Spectrum Analyzers, Manual Mode, Gesture Interval Shot: Take Up to 4 Selfies with Double Gesture Mode, Pop-Out Picture, Mode: Simple Mode, Auto Mode, Manual Mode, Manual Mode Setting: White Balance, Manual Focus, Exposer, ISO, Shutter Speed, AE-L, Focus: Multi AF (9), Flash: Off, On, Auto, Camera Mode: Dual, Auto, Grid Lines, Timer, Cheese Shot, HDR+, Zoom: 8x, Magnifying Zoom In and Out: 8.0x Zoom + 0.5x (Zoom Out), Multi-view Mode, Auto Shot, Film Effect: In Camera Mode, Quick Shot, Gesture Shot, Gesture View, Live Zoom | ||
Video Recording : | 3840 x 2160 | ||
Secondary : | 8 MP, f/2.0, 1/4 | ||
Frame Rate : | 60fps |
Storage |
---|
RAM Size : | 4 GB | ||
Internal : | 32 GB | ||
Expandable Storage : | up to 2TB | ||
Card slot : | microSD |
Operating System |
---|
Operating System : | Android Marshmallow 6.0.1 |
Processor |
---|
Processor Brand : | Qualcomm Snapdragon 820 64-bit | ||
Processor Speed : | 2.15 GHz Kryo | ||
Core : | Quad Core | ||
GPU : | Adreno 530 | ||
Operating Frequency : | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 2100; 4G LTE (FDD) - B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28, LTE (TDD) - B38, B40, B39, B41 |
Sensors |
---|
Sensors : | Finger Print Sensor, Proximity, Ambient Light, Accelerometer, Digital Compass, Gyroscope, Hall IC, Barometer, Color Spectrum Sensor |
Multimedia & Sound |
---|
Audio Formats : | MP3, AAC, AAC+ | ||
Video Formats : | MPEG4, H.263, H.264, Divx HD | ||
Alert Types : | Vibration; MP3, WAV ringtones | ||
Loudspeaker : | YES | ||
3.5mm jack : | YES |
Battery |
---|
Battery Capacity : | 2800 mAh | ||
Battery Type : | Li-ion | ||
Removable Battery : | YES | ||
Fast battery charging : | YES --83% in 30 min | ||
Battery Backup : | - |
Other Features |
---|
Fingerprint Sensor : | YES | ||
Java : | NO | ||
Messaging : | SMS, MMS | ||
Browse Type : | HTML5 | ||
Others : | - |
Dimension & Weight |
---|
Width : | 73.9 mm | ||
Height : | 149.4 mm | ||
Depth : | 7.3 mm | ||
Weight : | 159 G |