General |
---|
Model Name | HTC 10 | ||
Announced | 2016, April | ||
SIM Type | Single SIM | ||
SIM Size | Nano SIM | ||
Color in Available | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red | ||
Hybrid Sim Slot | NO |
Display |
---|
Type | Super LCD 5 Capacitive Touchscreen | ||
Size | 5.2 inches (--71.1% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels (--565 ppi pixel density) | ||
Display colors | 16 M colors | ||
Multitouch | YES | ||
Protection | Corning Gorilla Glass 3 | ||
Other feature | 564 PPI, Corning Gorilla Glass on a Curve Edge Display, Display Color Personalization, HTC Sense |
Network & Connectivity |
---|
Network Technology | GSM / CDMA / HSPA / LTE | ||
2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 - USA | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
SIM 1 | - | ||
SIM 2 | - | ||
Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS | YES | ||
EDGE | YES | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot | ||
Bluetooth | 4.2 | ||
GPS | YES with GLONASS, GPS | ||
NFC | Yes | ||
Infrared | NO | ||
Radio | NO | ||
USB | USB 2.0 |
Camera Description |
---|
Primary | 12 MP, f/1.8, 26mm, OIS, Laser AutoFocus, Dual-LED flash | ||
Features | HTC UltraPixel 2 with 1.55 um pixel, Laser Auto Focus, BSI Sensor, Optical Image Stabilization (OIS), f/1.8 Aperture and 26 mm Focal Length (80 Degree Wide Angle), Self Timer Upto 10 seconds, Face Detection, Pro Mode with Manual Control and 12-bit RAW Format Support, Auto-HDR, Panorama, Continuous Shooting Upto 8 fps, Zoe Capture, Hyperlapse, Slow Motion Video ([email protected] fps), Video Pic | ||
Video Recording | 3840 x 2160p | ||
Secondary | 5 MP, f/1.8, 23mm, OIS, AutoFocus, 1.34 um pixel size, 1080p, HDR | ||
Frame Rate | 30fps |
Storage |
---|
RAM Size | 4 GB | ||
Internal | 32 GB | ||
Expandable Storage | up to 2TB | ||
Card slot | microSD |
Operating System |
---|
Operating System | Android Marshmallow 6.0.1 |
Processor |
---|
Processor Brand | Qualcomm Snapdragon 820 64-bit | ||
Processor Speed | 2.15 GHz Kryo | ||
Core | Quad Core | ||
GPU | Adreno 530 | ||
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands 1, 3, 5, 7, 8, 20, 28, 32, LTE (TDD) - Bands 38, 40, 41 |
Sensors |
---|
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, G-Sensor, Compass Sensor, Gyro Sensor, Magnetic Sensor, Fingerprint Sensor, Sensor Hub |
Multimedia & Sound |
---|
Audio Formats | AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC | ||
Video Formats | 3GP, MP4, AVI, MKV | ||
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | YES, HTC BoomSound Hi-Fi Edition, Dolby Audio | ||
3.5mm jack | YES |
Battery |
---|
Battery Capacity | 3000 mAh | ||
Battery Type | Li-Po | ||
Removable Battery | NO | ||
Fast battery charging | YES | ||
Battery Backup | - |
Other Features |
---|
Fingerprint Sensor | YES | ||
Java | NO | ||
Messaging | SMS, MMS | ||
Browse Type | HTML5 | ||
Others | - |
Dimension & Weight |
---|
Width | 71.9 mm | ||
Height | 145.9 mm | ||
Depth | 9 mm | ||
Weight | 161 G |