General |
---|
Model Name | HTC Desire 10 Lifestyle | ||
Announced | -- | ||
SIM Type | Single SIM | ||
SIM Size | Nano SIM | ||
Color in Available | Stone Black, Polar White, Royal Blue, Valentine Lux | ||
Hybrid Sim Slot | NO |
Display |
---|
Type | IPS LCD Capacitive Touchscreen | ||
Size | 5.5 inches (--69.1% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels (--267 PPI pixel density) | ||
Display colors | 16M colors | ||
Multitouch | YES | ||
Protection | Corning Gorilla Glass 4 | ||
Other feature | Super LCD 5 |
Network & Connectivity |
---|
Network Technology | GSM / HSPA / LTE | ||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | ||
SIM 1 | - | ||
SIM 2 | - | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | YES | ||
EDGE | YES | ||
WLAN | Wi-Fi 802.11 b/g/n, Hotspot | ||
Bluetooth | 4.1 | ||
GPS | YES with GLONASS, GPS | ||
NFC | NO | ||
Infrared | NO | ||
Radio | YES | ||
USB | USB 2.0 |
Camera Description |
---|
Primary | 12 MP, Panorama, HDR, Auto Focus, LED Flash | ||
Features | Geo-tagging,Touch focus,Face detection,HDR,Panorama | ||
Video Recording | YES | ||
Secondary | 5 MP, HDR, OIS | ||
Frame Rate | 30fps |
Storage |
---|
RAM Size | 3 GB | ||
Internal | 32 GB | ||
Expandable Storage | up to 256 GB | ||
Card slot | microSD |
Operating System |
---|
Operating System | Android Marshmallow 6.0.1 |
Processor |
---|
Processor Brand | Qualcomm MSM8976 Snapdragon 652 | ||
Processor Speed | 1.8 GHz | ||
Core | Octa Core | ||
GPU | Adreno 510 | ||
Operating Frequency | GSM - 850, 900, 1800 / 1900::3G - 850 / 900 / 1900 / 2100::4G - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Sensors |
---|
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
Multimedia & Sound |
---|
Audio Formats | AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC | ||
Video Formats | 3GP, MP4, AVI, MKV | ||
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | YES | ||
3.5mm jack | YES |
Battery |
---|
Battery Capacity | 3000 mAh | ||
Battery Type | Li-ion | ||
Removable Battery | -- | ||
Fast battery charging | NO | ||
Battery Backup | - |
Other Features |
---|
Fingerprint Sensor | YES | ||
Java | NO | ||
Messaging | SMS, MMS | ||
Browse Type | HTML5 | ||
Others | - |
Dimension & Weight |
---|
Width | 71.9 mm | ||
Height | 145.9 mm | ||
Depth | 9 mm | ||
Weight | 161 G |